Female 29 and Under Women:
2 Person Male Men: 0-99
2 Person Female Women:
2 Person Co-ed 0-99
2 Person Parent/Child 0-99
2 Person Male |
|||||||||||||||
Top | |||||||||||||||
Male 0-99 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Mitchell Hayes | 505 | 49 | 1 | 24:37.3 | 7:56/M | 1 | 22:51.4 | 4:34/M | 1 | 23:04.8 | 4:37/M | 1:10:33.6 | 1:10:33.6 |
2 | 2 | Chris Nall | 504 | 52 | 3 | 34:23.4 | 11:05/M | 3 | 30:27.0 | 6:05/M | 2 | 28:07.2 | 5:37/M | 1:32:57.7 | 1:32:57.7 |
3 | 3 | Michael McCauley | 503 | 55 | 2 | 26:14.2 | 8:28/M | 2 | 25:33.1 | 5:07/M | 3 | 2:01:15.7 | 24:15/M | 2:53:03.1 | 2:53:03.1 |
2 Person Co-ed |
|||||||||||||||
Top | |||||||||||||||
Mixed 99 and under |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Alex Kamman | 502 | 22 | 4 | 42:23.6 | 13:40/M | 1 | 23:39.9 | 4:44/M | 1 | 23:56.5 | 4:47/M | 1:30:00.0 | 1:30:00.0 |
2 | 2 | Kim Meeker | 1989 | 58 | 3 | 38:03.7 | 12:16/M | 2 | 28:12.4 | 5:38/M | 2 | 27:36.4 | 5:31/M | 1:33:52.5 | 1:33:52.5 |
3 | 3 | Jonathan Vamce Vance | 1815 | 0 | 2 | 37:39.6 | 12:09/M | 4 | 33:21.1 | 6:40/M | 4 | 35:04.3 | 7:01/M | 1:46:05.2 | 1:46:05.2 |
4 | 4 | Tonya Oliver | 500 | 44 | 5 | 50:30.1 | 16:17/M | 3 | 28:32.8 | 5:42/M | 3 | 30:49.6 | 6:10/M | 1:49:52.6 | 1:49:52.6 |
DNF | DNF | Jennifer Hynes | 501 | 49 | 1 | 36:23.2 | 11:44/M | ||||||||
2 Person Parent/Child |
|||||||||||||||
Top | |||||||||||||||
Female 0-99 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Jeremy Mickelson | 506 | 42 | 1 | 42:19.9 | 13:39/M | 1 | 31:31.0 | 6:18/M | 1 | 33:00.9 | 6:36/M | 1:46:51.8 | 1:46:51.8 |